DOWNLOAD our App & Get Amazing Discount
Download Now


|
Pay in 3 Installments of
Rs. 333Need More Discount ~ Chat with Sales Person! BARGAIN NOW
This sweet and salty treat traces its origins to the beautiful city of New Orleans. Our Praline Syrup is sure to bring an original and festive flavor to lattes, mochas, cappuccinos or even French toast.
Praline Syrup adds a touch of jazz to mochas, lattes, cappuccinos, chicory coffee and specialty cocktails.
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Natural Vanilla Extract. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 750mL | 12/case |
| Color | Brown |
| Flavor Profile | Nut |
| Tasting Notes | Distinctive caramel and nut aroma with a creamy pecan taste sensation. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
| NUTRITION FACTS | |
|---|---|
| Container Size | 750 mL Glass Bottle |
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0% DV) |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | 0g (0% DV) |
| Sodium | 0g (0% DV) |
| Total Carbohydrate | 23g (8% DV) |
| Dietary Fiber | 0g (0% DV) |
| Total Sugars | 23g |
| Added Sugars | 23g (46% DV) |
| Protein | 0g |
| Daily Value Note | * The % Daily Value (DV) tells you how much of a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Thanks for subscribing!
This email has been registered!