DOWNLOAD our App & Get Amazing Discount
Download Now


|
Pay in 3 Installments of
Rs. 333Need More Discount ~ Chat with Sales Person! BARGAIN NOW
The succulent, mouthwatering taste of raspberries lingers somewhere between sweet and tart. The balanced, ripe flavor of our Raspberry Syrup makes it a delicious addition to cocktails, sodas and coffee drinks.
Raspberry Syrup brings a burst of flavor to iced teas, specialty cocktails, mocktails, or frozen beverages.
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Natural Raspberry Flavor, Citric Acid, Vegetable Juice (Color). |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L | 4/case | 750mL | 12/case |
| Color | Red |
| Flavor Profile | Fruit |
| Tasting Notes | Fresh picked berry aroma and taste, a balanced blend of sweet and tart. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
| NUTRITION FACTS | |
|---|---|
| Container Size | 750 mL Glass Bottle |
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0% DV) |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | 0g (0% DV) |
| Sodium | 0g (0% DV) |
| Total Carbohydrate | 22g (8% DV) |
| Dietary Fiber | 0g (0% DV) |
| Total Sugars | 22g |
| Added Sugars | 22g (44% DV) |
| Protein | 0g |
| Daily Value Note | * The % Daily Value (DV) tells you how much of a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Thanks for subscribing!
This email has been registered!