DOWNLOAD our App & Get Amazing Discount
Download Now


|
Pay in 3 Installments of
Rs. 333Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Prepare to fall in love with this blend of sweet, candied strawberry taste and delicate rose notes! Made without any artificial ingredients, this unique blend delivers a sophisticated bouquet of flavors in each sip, all year long. With just a splash, our Strawberry Rose Syrup will transform lattes, lemonades, cocktails, and more into exquisite creations perfect for any occasion.
Strawberry Rose Syrup brings a touch of elegance to hot or iced lattes, teas, lemonades, mocktails and specialty cocktails with a scarlet hue, bold aromatics, and notes of candied strawberry and soft rose.
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavor, Vegetable Juice (Color), Citric Acid, Lycopene Extract, Natural Rose Flavor, Natural Strawberry Flavor. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L, 4/case, 750mL, 12/case |
| Color | Deep Red |
| Flavor Profile | Floral |
| Tasting Notes | Delightful blend of candy-like strawberry and rose. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
| NUTRITION FACTS | |
|---|---|
| Container Size | 750 mL Glass Bottle |
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0% DV) |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | 0g (0% DV) |
| Sodium | 0g (0% DV) |
| Total Carbohydrate | 25g (9% DV) |
| Dietary Fiber | 0g (0% DV) |
| Total Sugars | 25g |
| Added Sugars | 25g (50% DV) |
| Protein | 0g |
| Daily Value Note | * The % Daily Value (DV) tells you how much of a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Thanks for subscribing!
This email has been registered!