DOWNLOAD our App & Get Amazing Discount
Download Now


|
Pay in 3 Installments of
Rs. 333Need More Discount ~ Chat with Sales Person! BARGAIN NOW
Made with real pumpkin, this flavor is grandma’s famous pumpkin pie in a bottle. Enjoy your favorite dessert with this syrup that offers the perfect combination of warm, decadent pie flavor, notes of baked crust crumbles, and a hint of cinnamon in the finish.
Pumpkin Pie Syrup is a well-balanced and creamy blend of seasonal pumpkin pie and lightly spiced flavor that is best in hot, iced or frozen lattes as well as frappés, shakes, and martinis.
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Pumpkin Puree, Natural Flavors, Natural Pumpkin Flavor. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L | 4/case | 750mL | 12/case |
| Color | Brown |
| Flavor Profile | Confectionary | Spice |
| Tasting Notes | A combination of pumpkin and baked pie crust flavors accented with nutmeg and cinnamon. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
| NUTRITION FACTS | |
|---|---|
| Container Size | 750 mL Glass Bottle |
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0% DV) |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | 0g (0% DV) |
| Sodium | 0g (0% DV) |
| Total Carbohydrate | 24g (9% DV) |
| Dietary Fiber | 0g (0% DV) |
| Total Sugars | 23g |
| Added Sugars | 23g (46% DV) |
| Protein | 0g |
| Daily Value Note | * The % Daily Value (DV) tells you how much of a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Thanks for subscribing!
This email has been registered!